Free Shipping On Wheels With A Minimum Amount Of $1000, Canada Wide!!

(587)392-7442

My Vehicle No Vehicle Selected

0 Wheel sets matching your filters.

Let's shop wheels!

Additional Information Fast HD Menace

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
F240-1780-28ZB+15C87117x8 +155 x 5" (127mm),5 x 5.5" (139.7mm)87.13197.000Conical29.800Out of Stock$230.99
F240-1780-66ZB+00C78117x8 +06 x 4.5" (114.3mm),6 x 120mm78.13638.000Conical30.200In Stock $230.99
F240-1780-83ZB+00C06117x8 +06 x 5.5" (139.7mm)106.12756.000Conical31.200In Stock $230.99
F240-1780-89ZB+15C06117x8 +156 x 135mm,6 x 5.5" (139.7mm)106.13197.000Conical30.200In Stock $230.99
F240-1890-83ZB+00C06118x9 +06 x 5.5" (139.7mm)106.12756.000Conical36.400In Stock $272.99
F240-1890-89ZB+15C06118x9 +156 x 135mm,6 x 5.5" (139.7mm)106.13197.000Conical34.000In Stock $272.99
F240-2090-28ZB+15C87120x9 +155 x 5" (127mm),5 x 5.5" (139.7mm)87.13197.000Conical38.800Out of Stock$335.99
F240-2090-83ZB+00C06120x9 +06 x 5.5" (139.7mm)106.12756.000Conical39.680In Stock $335.99
F240-2090-89ZB+15C06120x9 +156 x 135mm,6 x 5.5" (139.7mm)106.13197.000Conical38.130Out of Stock$335.99