General AltiMAX RT45
Best Option
Front and Rear 245/45R18 100V
Max Wheel Width | 9 |
Min Wheel Width | 7.5 |
Outside Diameter | 26.7 |
Sidewall | Black Sidewall |
Warranty Mileage | 105000 |
Part Number | 15577580000 |
Ship to Home
26 Available
Ship to Home | Available |
Only $1147.07for 4 tires
Front and Rear 245/45R18 100V
Max Wheel Width | 9 |
Min Wheel Width | 7.5 |
Outside Diameter | 26.7 |
Sidewall | Black Sidewall |
Warranty Mileage | 105000 |
Part Number | 15577580000 |
Ship to Home
26 Available
Ship to Home | Available |