General Grabber H/T
Best Option
Front and Rear 245/60R20 107H
Max Wheel Width | 8.5 |
Min Wheel Width | 7 |
Outside Diameter | 31.6 |
Sidewall | Black Sidewall |
Warranty Mileage | - |
Part Number | 04493820000 |
Ship to Home
4 Available
Ship to Home | Not Available |
Out of Stock
Only $1294.80for 4 tires
Front and Rear 245/60R20 107H
Max Wheel Width | 8.5 |
Min Wheel Width | 7 |
Outside Diameter | 31.6 |
Sidewall | Black Sidewall |
Warranty Mileage | - |
Part Number | 04493820000 |
Ship to Home
4 Available
Ship to Home | Not Available |
Out of Stock