Free Shipping On Wheels With A Minimum Amount Of $1000, Canada Wide!!

(587)392-7442

Additional Information Fuel D500 Dually Inner

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
D50020821720x8.25 +1158 x 170mm125.12500.000-36.000In Stock $382.00
D50020828F20x8.25 +1158 x 6.5" (165.1mm)125.12500.000-36.000In Stock $382.00
D50020829220x8.25 +1158 x 200mm1422500.000-36.000In Stock $382.00
D50024829324x8.25 +1188 x 210mm154.32500.000-56.000Out of Stock$967.00
D50120827220x8.25 +978 x 6.5" (165.1mm)1172500.000-35.000In Stock $382.00
D50120828D20x8.25 +788 x 6.5" (165.1mm)121.52500.000-35.000In Stock $382.00
D50120829320x8.25 +978 x 210mm154.32500.000-35.000In Stock $382.00
D5012082A920x8.25 +11410 x 225mm170.12500.000-35.000In Stock $382.00
D50122821722x8.25 +1168 x 170mm125.12500.000-44.000In Stock $376.00
D50122827222x8.25 +978 x 6.5" (165.1mm)1172500.000-44.000In Stock $442.00
D50122828D22x8.25 +788 x 6.5" (165.1mm)121.52500.000-44.000In Stock $442.00
D50122829222x8.25 +1168 x 200mm1422500.000-44.000In Stock $442.00
D50122829322x8.25 +978 x 210mm154.32500.000-44.000In Stock $442.00
D5012282A922x8.25 +11610 x 225mm170.12500.000-44.000In Stock $442.00
D50124821724x8.25 +1188 x 170mm125.12500.000-51.000Inquire for StockInquire for Price
D50124827224x8.25 +978 x 6.5" (165.1mm)1172500.000-47.000In Stock $668.00
D50124828D24x8.25 +788 x 6.5" (165.1mm)121.52500.000-47.000Out of Stock$668.00
D50124828F24x8.25 +1188 x 6.5" (165.1mm)125.12500.000-51.000Out of Stock$668.00
D50124829224x8.25 +1188 x 200mm1422500.000-51.000In Stock $668.00
D50124829324x8.25 +978 x 210mm154.32500.000-47.000Out of Stock$668.00
D5012482A924x8.25 +11810 x 225mm170.12500.000-51.000In Stock $668.00