Bridgestone Alenza AS Ultra
Best Option
Front and Rear 245/55R19 103V
Max Wheel Width | 8.5 |
Min Wheel Width | 7 |
Outside Diameter | 29.6 |
Sidewall | Black Sidewall |
Warranty Mileage | 130000 |
Part Number | 013281 |
Ship to Home
16 Available
Ship to Home | Available |
Only $1150.86for 4 tires
Front and Rear 245/55R19 103V
Max Wheel Width | 8.5 |
Min Wheel Width | 7 |
Outside Diameter | 29.6 |
Sidewall | Black Sidewall |
Warranty Mileage | 130000 |
Part Number | 013281 |
Ship to Home
16 Available
Ship to Home | Available |