Continental ContiProContact
Receive up to $100 Continental Tire Visa Prepaid Card by mail with the purchase of 4 select Continental tires.
Learn more
Best Option
Front and Rear 235/40R19
Load Index | 92 |
Max Wheel Width | 9.5 |
Min Wheel Width | 8 |
Outside Diameter | 26.4 |
Sidewall | Black Sidewall |
Speed Rating | H |
Warranty Mileage | 96000 |
Part Number | 15489450000 |
Ship to Home
6 Available
Ship to Home | Not Available |
Out of Stock
Only $1455.32for 4 tires
Front and Rear 235/40R19
Load Index | 92 |
Max Wheel Width | 9.5 |
Min Wheel Width | 8 |
Outside Diameter | 26.4 |
Sidewall | Black Sidewall |
Speed Rating | H |
Warranty Mileage | 96000 |
Part Number | 15489450000 |
Ship to Home
6 Available
Ship to Home | Not Available |
Out of Stock