Continental ExtremeContact DWS06 Plus
Receive up to $100 Continental Tire Visa Prepaid Card by mail with the purchase of 4 select Continental tires.
Learn more
Best Option
Front and Rear 235/35R20
Load Index | 92 |
Max Wheel Width | 9.5 |
Min Wheel Width | 8 |
Outside Diameter | 26.5 |
Sidewall | Black Sidewall |
Speed Rating | Y |
Warranty Mileage | 80000 |
Part Number | 15578560000 |
Ship to Home
0 Available
Ship to Home | Not Available |
Out of Stock
Only $1496.82for 4 tires
Front and Rear 235/35R20
Load Index | 92 |
Max Wheel Width | 9.5 |
Min Wheel Width | 8 |
Outside Diameter | 26.5 |
Sidewall | Black Sidewall |
Speed Rating | Y |
Warranty Mileage | 80000 |
Part Number | 15578560000 |
Ship to Home
0 Available
Ship to Home | Not Available |
Out of Stock