Continental ExtremeContact DWS06 Plus
Receive up to $100 Continental Tire Visa Prepaid Card by mail with the purchase of 4 select Continental tires.
Learn more
Best Option
Front and Rear 335/25R20
Load Index | 99 |
Max Wheel Width | 12.5 |
Min Wheel Width | 11.5 |
Outside Diameter | 26.6 |
Sidewall | Black Sidewall |
Speed Rating | Y |
Warranty Mileage | 80000 |
Part Number | 15573620000 |
Ship to Home
19 Available
Ship to Home | Available |
Only $2738.74for 4 tires
Front and Rear 335/25R20
Load Index | 99 |
Max Wheel Width | 12.5 |
Min Wheel Width | 11.5 |
Outside Diameter | 26.6 |
Sidewall | Black Sidewall |
Speed Rating | Y |
Warranty Mileage | 80000 |
Part Number | 15573620000 |
Ship to Home
19 Available
Ship to Home | Available |