Continental ExtremeContact DWS06 Plus
Receive up to $100 Continental Tire Visa Prepaid Card by mail with the purchase of 4 select Continental tires.
Learn more
Learn more
Best Option
Front and Rear 245/40R17
Load Index | 91 |
Max Wheel Width | 9.5 |
Min Wheel Width | 8 |
Outside Diameter | 24.7 |
Sidewall | Black Sidewall |
Speed Rating | W |
Warranty Mileage | 80000 |
Part Number | 15572990000 |
Ship to Home
16 Available
Ship to Home | Available |
Only $1096.68for 4 tires
Front and Rear 245/40R17
Load Index | 91 |
Max Wheel Width | 9.5 |
Min Wheel Width | 8 |
Outside Diameter | 24.7 |
Sidewall | Black Sidewall |
Speed Rating | W |
Warranty Mileage | 80000 |
Part Number | 15572990000 |
Ship to Home
16 Available
Ship to Home | Available |