Continental ExtremeContact DWS06 Plus
Receive up to $100 Continental Tire Visa Prepaid Card by mail with the purchase of 4 select Continental tires.
Learn more
Best Option
Front and Rear 255/45R18
Load Index | 103 |
Max Wheel Width | 9.5 |
Min Wheel Width | 8 |
Outside Diameter | 27 |
Sidewall | Black Sidewall |
Speed Rating | Y |
Warranty Mileage | 80000 |
Part Number | 15573190000 |
Ship to Home
26 Available
Ship to Home | Available |
Only $1280.45for 4 tires
Front and Rear 255/45R18
Load Index | 103 |
Max Wheel Width | 9.5 |
Min Wheel Width | 8 |
Outside Diameter | 27 |
Sidewall | Black Sidewall |
Speed Rating | Y |
Warranty Mileage | 80000 |
Part Number | 15573190000 |
Ship to Home
26 Available
Ship to Home | Available |