Continental ExtremeContact DWS06 Plus
Receive up to $100 Continental Tire Visa Prepaid Card by mail with the purchase of 4 select Continental tires.
Learn more
Learn more
Best Option
Front and Rear 265/30R22
Load Index | 97 |
Max Wheel Width | 10 |
Min Wheel Width | 9 |
Outside Diameter | 28.3 |
Sidewall | Black Sidewall |
Speed Rating | Y |
Warranty Mileage | 80000 |
Part Number | 15573260000 |
Ship to Home
16 Available
Ship to Home | Available |
Only $2409.73for 4 tires
Front and Rear 265/30R22
Load Index | 97 |
Max Wheel Width | 10 |
Min Wheel Width | 9 |
Outside Diameter | 28.3 |
Sidewall | Black Sidewall |
Speed Rating | Y |
Warranty Mileage | 80000 |
Part Number | 15573260000 |
Ship to Home
16 Available
Ship to Home | Available |