Falken Azenis FK460 A/S
Front and Rear 245/35R18 92Y
Max Wheel Width | 9.5 |
Min Wheel Width | 8 |
Outside Diameter | 24.8 |
Sidewall | Black Sidewall |
Warranty Mileage | 80000 |
Part Number | 28105834 |
Ship to Home
0 Available
Ship to Home | Not Available |
Only $1203.70for 4 tires
Front and Rear 245/35R18 92Y
Max Wheel Width | 9.5 |
Min Wheel Width | 8 |
Outside Diameter | 24.8 |
Sidewall | Black Sidewall |
Warranty Mileage | 80000 |
Part Number | 28105834 |
Ship to Home
0 Available
Ship to Home | Not Available |