Falken Azenis FK510
Front and Rear 225/35R19 88(Y)
Max Wheel Width | 9 |
Min Wheel Width | 7.5 |
Outside Diameter | 25.2 |
Sidewall | Black Sidewall |
Warranty Mileage | - |
Part Number | 28036400 |
Ship to Home
33 Available
Ship to Home | Available |
Only $1195.12for 4 tires
Front and Rear 225/35R19 88(Y)
Max Wheel Width | 9 |
Min Wheel Width | 7.5 |
Outside Diameter | 25.2 |
Sidewall | Black Sidewall |
Warranty Mileage | - |
Part Number | 28036400 |
Ship to Home
33 Available
Ship to Home | Available |