Imperial All Season Van Driver
Front and Rear 205/75R16 113S
Max Wheel Width | 7 |
Min Wheel Width | 5 |
Outside Diameter | 28.1 |
Sidewall | Black Sidewall |
Warranty Mileage | - |
Part Number | IF293 |
Ship to Home
2 Available
Ship to Home | Not Available |
Out of Stock
Only $517.92for 4 tires
Front and Rear 205/75R16 113S
Max Wheel Width | 7 |
Min Wheel Width | 5 |
Outside Diameter | 28.1 |
Sidewall | Black Sidewall |
Warranty Mileage | - |
Part Number | IF293 |
Ship to Home
2 Available
Ship to Home | Not Available |
Out of Stock