Laufenn I FIT Ice
Best Option
Front and Rear 235/60R18 107T
Max Wheel Width | 8.5 |
Min Wheel Width | 6.5 |
Outside Diameter | 29.1 |
Sidewall | Black Sidewall |
Warranty Mileage | - |
Part Number | 1020094 |
Ship to Home
24 Available
Ship to Home | Available |
Only $796.54for 4 tires
Front and Rear 235/60R18 107T
Max Wheel Width | 8.5 |
Min Wheel Width | 6.5 |
Outside Diameter | 29.1 |
Sidewall | Black Sidewall |
Warranty Mileage | - |
Part Number | 1020094 |
Ship to Home
24 Available
Ship to Home | Available |