Pirelli Cinturato WeatherActive
Best Option
Front and Rear 225/45R18 95Y
Max Wheel Width | 8.5 |
Min Wheel Width | 7 |
Outside Diameter | 26 |
Sidewall | Black Sidewall |
Warranty Mileage | 100000 |
Part Number | 4163900 |
Ship to Home
31 Available
Ship to Home | Available |
Only $1146.13for 4 tires
Front and Rear 225/45R18 95Y
Max Wheel Width | 8.5 |
Min Wheel Width | 7 |
Outside Diameter | 26 |
Sidewall | Black Sidewall |
Warranty Mileage | 100000 |
Part Number | 4163900 |
Ship to Home
31 Available
Ship to Home | Available |