Uniroyal Power Paw A/S
Front and Rear 235/45R18 98Y
Part Number | 30583 |
Max Wheel Width | 9 |
Min Wheel Width | 7.5 |
Outside Diameter | 26.3 |
Sidewall | Black Sidewall |
Warranty Mileage | 75000 |
Ship to Home | Not Available |
Out of Stock
Only $918.37for 4 tires
Front and Rear 235/45R18 98Y
Part Number | 30583 |
Max Wheel Width | 9 |
Min Wheel Width | 7.5 |
Outside Diameter | 26.3 |
Sidewall | Black Sidewall |
Warranty Mileage | 75000 |
Ship to Home | Not Available |
Out of Stock