Cali Off-Road Dirty
Chrome (2 more available)
Front and Rear 20x9 +18
Part Number | 9104-2937C18 |
Bolt Pattern | 6 x 135mm,6 x 5.5" (139.7mm) |
Centerbore | 106 |
Load Capacity | 2500.000 |
Lug Seat | Conical |
Weight | 43.000 |
Ship to Home | Inquire |
Inquire for Stock
Inquire for Price
Front and Rear 20x9 +18
Part Number | 9104-2937C18 |
Bolt Pattern | 6 x 135mm,6 x 5.5" (139.7mm) |
Centerbore | 106 |
Load Capacity | 2500.000 |
Lug Seat | Conical |
Weight | 43.000 |
Ship to Home | Inquire |
Inquire for Stock