Cray Astoria
Matte Black (2 more available)
Front and Rear 19x9.5 +56
Bolt Pattern | 5 x 4.75" (120.7mm) |
Centerbore | 70.3 |
Load Capacity | 1250.000 |
Lug Seat | - |
Weight | 27.870 |
Part Number | 1995CRT565121M70 |
Ship to Home
0 Available
Ship to Home | Not Available |
Out of Stock
Only $2452.00for 4 wheels
Front and Rear 19x9.5 +56
Bolt Pattern | 5 x 4.75" (120.7mm) |
Centerbore | 70.3 |
Load Capacity | 1250.000 |
Lug Seat | - |
Weight | 27.870 |
Part Number | 1995CRT565121M70 |
Ship to Home
0 Available
Ship to Home | Not Available |
Out of Stock