Cray Panthera
Semi Gloss Black (2 more available)
Front and Rear 19x9 +50
Bolt Pattern | 5 x 4.75" (120.7mm) |
Centerbore | 70.3 |
Load Capacity | 1250.000 |
Lug Seat | - |
Weight | 29.360 |
Part Number | 1990PTA505121M70 |
Ship to Home
0 Available
Ship to Home | Not Available |
Out of Stock
Only $2188.00for 4 wheels
Front and Rear 19x9 +50
Bolt Pattern | 5 x 4.75" (120.7mm) |
Centerbore | 70.3 |
Load Capacity | 1250.000 |
Lug Seat | - |
Weight | 29.360 |
Part Number | 1990PTA505121M70 |
Ship to Home
0 Available
Ship to Home | Not Available |
Out of Stock