Free Shipping On Wheels With A Minimum Amount Of $1000, Canada Wide!!

(587)392-7442

Additional Information Fast Wheels EV04

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
FE04-1985-65GT+35C66119x8.5 +355 x 4.5" (114.3mm)66.11808.000Conical21.410In Stock $573.99
FE04-1985-65GT+35C67119x8.5 +355 x 4.5" (114.3mm)67.11808.000Conical21.410In Stock $573.99
FE04-1985-65GT+35C68219x8.5 +355 x 4.5" (114.3mm)68.21808.000Conical21.410In Stock $573.99
FE04-1985-65GT+35C70119x8.5 +355 x 4.5" (114.3mm)70.11808.000Conical21.410In Stock $573.99
FE04-1985-65GT+35C70319x8.5 +355 x 4.5" (114.3mm)70.31808.000Conical21.410In Stock $573.99
FE04-1985-65GT+35C70619x8.5 +355 x 4.5" (114.3mm)70.61808.000Conical21.410In Stock $573.99
FE04-1985-65GT+35C71519x8.5 +355 x 4.5" (114.3mm)71.51808.000Conical21.410In Stock $573.99
FE04-1995-65GT+35C66119x9.5 +355 x 4.5" (114.3mm)66.11808.000Conical24.000In Stock $573.99
FE04-1995-65GT+35C67119x9.5 +355 x 4.5" (114.3mm)67.11808.000Conical24.000In Stock $573.99
FE04-1995-65GT+35C68219x9.5 +355 x 4.5" (114.3mm)68.21808.000Conical24.000In Stock $573.99
FE04-1995-65GT+35C70119x9.5 +355 x 4.5" (114.3mm)70.11808.000Conical24.000In Stock $573.99
FE04-1995-65GT+35C70319x9.5 +355 x 4.5" (114.3mm)70.31808.000Conical24.000In Stock $573.99
FE04-1995-65GT+35C70619x9.5 +355 x 4.5" (114.3mm)70.61808.000Conical24.000In Stock $573.99
FE04-1995-65GT+35C71519x9.5 +355 x 4.5" (114.3mm)71.51808.000Conical24.000In Stock $573.99
FE04-2000-65GT+40C66120x10 +405 x 4.5" (114.3mm)66.11808.000Conical24.200In Stock $671.99
FE04-2000-65GT+40C67120x10 +405 x 4.5" (114.3mm)67.11808.000Conical24.200In Stock $671.99
FE04-2000-65GT+40C68220x10 +405 x 4.5" (114.3mm)68.21808.000Conical24.200In Stock $671.99
FE04-2000-65GT+40C70120x10 +405 x 4.5" (114.3mm)70.11808.000Conical24.200In Stock $671.99
FE04-2000-65GT+40C70320x10 +405 x 4.5" (114.3mm)70.31808.000Conical24.200In Stock $671.99
FE04-2000-65GT+40C70620x10 +405 x 4.5" (114.3mm)70.61808.000Conical24.200In Stock $671.99
FE04-2000-65GT+40C71520x10 +405 x 4.5" (114.3mm)71.51808.000Conical24.200In Stock $671.99
FE04-2090-65GT+35C66120x9 +355 x 4.5" (114.3mm)66.11808.000Conical23.040In Stock $671.99
FE04-2090-65GT+35C67120x9 +355 x 4.5" (114.3mm)67.11808.000Conical23.040In Stock $671.99
FE04-2090-65GT+35C68220x9 +355 x 4.5" (114.3mm)68.21808.000Conical23.040In Stock $671.99
FE04-2090-65GT+35C70120x9 +355 x 4.5" (114.3mm)70.11808.000Conical23.040In Stock $671.99
FE04-2090-65GT+35C70320x9 +355 x 4.5" (114.3mm)70.31808.000Conical23.040In Stock $671.99
FE04-2090-65GT+35C70620x9 +355 x 4.5" (114.3mm)70.61808.000Conical23.040In Stock $671.99
FE04-2090-65GT+35C71520x9 +355 x 4.5" (114.3mm)71.51808.000Conical23.040In Stock $671.99
FE04E-1985-65GT+35C64119x8.5 +355 x 4.5" (114.3mm)64.11808.000Conical21.410In Stock $573.99
FE04E-1985-65GT+35C70219x8.5 +355 x 4.5" (114.3mm)70.21808.000Conical21.400In Stock $573.99
FE04E-1995-65GT+35C64119x9.5 +355 x 4.5" (114.3mm)64.11808.000Conical24.000In Stock $573.99
FE04E-1995-65GT+35C70219x9.5 +355 x 4.5" (114.3mm)70.21808.000Conical23.990In Stock $573.99
FE04E-2000-65GT+40C64120x10 +405 x 4.5" (114.3mm)64.11808.000Conical24.200In Stock $671.99
FE04E-2000-65GT+40C70220x10 +405 x 4.5" (114.3mm)70.21808.000Conical24.190In Stock $671.99
FE04E-2090-65GT+35C64120x9 +355 x 4.5" (114.3mm)64.11808.000Conical23.040In Stock $671.99
FE04E-2090-65GT+35C70220x9 +355 x 4.5" (114.3mm)70.21808.000Conical23.030In Stock $671.99
FE04E-2105-12GT+45C64121x10.5 +455 x 120mm64.11984.000Conical28.400In Stock $692.99
FE04E-2185-12GT+40C64121x8.5 +405 x 120mm64.11984.000Conical26.100In Stock $692.99
FE04E-2195-12GT+40C64121x9.5 +405 x 120mm64.11984.000Conical27.200In Stock $692.99