Free Shipping On Wheels With A Minimum Amount Of $1000, Canada Wide!!

(587)392-7442

Additional Information Niche M274 Amalfi

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
M274200521+2020x10.5 +205 x 120mm72.561800.000-44.700In Stock $545.00
M274200521+3520x10.5 +355 x 120mm72.561800.000-44.200In Stock $545.00
M274200565+2020x10.5 +205 x 4.5" (114.3mm)72.561800.000-44.700In Stock $545.00
M274200565+4020x10.5 +405 x 4.5" (114.3mm)72.561800.000-44.000In Stock $545.00
M2742005F8+4020x10.5 +405 x 112mm66.561800.000-44.000In Stock $545.00
M274209021+1820x9 +185 x 120mm72.561800.000-44.600In Stock $466.00
M274209021+3520x9 +355 x 120mm72.561800.000-43.900Out of Stock$466.00
M274209033+3820x9 +385 x 4.25" (108mm)63.361800.000-44.100In Stock $466.00
M274209065+2520x9 +255 x 4.5" (114.3mm)72.561800.000-44.300In Stock $466.00
M274209065+3520x9 +355 x 4.5" (114.3mm)72.561800.000-43.900In Stock $466.00
M2742090F8+2520x9 +255 x 112mm66.561800.000-44.600In Stock $466.00
M2742090F8+3820x9 +385 x 112mm66.561800.000-43.900Out of Stock$466.00