Free Shipping On Wheels With A Minimum Amount Of $1000, Canada Wide!!

(587)392-7442

Additional Information Ridler 606

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
606-2161G20x10 +05 x 4.75" (120.7mm)83.821600.000Conical38.000Out of Stock$384.97
606-2165G20x10 +05 x 4.5" (114.3mm)83.821600.000Conical38.000Out of Stock$298.20
606-2173G20x10 +05 x 5" (127mm)83.821600.000Conical38.000Out of Stock$384.97
606-2861G20x8.5 +05 x 4.75" (120.7mm)83.821600.000Conical37.000Out of Stock$369.97
606-2865G20x8.5 +05 x 4.5" (114.3mm)83.821600.000Conical37.000Out of Stock$310.80
606-2873G20x8.5 +05 x 5" (127mm)83.821600.000Conical37.000Out of Stock$369.97
606-7761G17x7 +05 x 4.75" (120.7mm)83.821600.000Conical28.000Out of Stock$249.97
606-7765G17x7 +05 x 4.5" (114.3mm)83.821600.000Conical28.000Out of Stock$249.97
606-7861G17x8 +05 x 4.75" (120.7mm)83.821600.000Conical28.000In Stock $259.97
606-7865G17x8 +05 x 4.5" (114.3mm)83.821600.000Conical28.000Out of Stock$259.97
606-7873G17x8 +05 x 5" (127mm)83.821600.000Conical28.000In Stock $218.40
606-8861G18x8 +05 x 4.75" (120.7mm)83.821600.000Conical30.000In Stock $284.97
606-8865G18x8 +05 x 4.5" (114.3mm)83.821600.000Conical30.000Inquire for StockInquire for Price
606-8873G18x8 +05 x 5" (127mm)83.821600.000Conical30.000Out of Stock$284.97
606-8961G18x9.5 +05 x 4.75" (120.7mm)83.821600.000Conical32.000Out of Stock$299.97
606-8965G18x9.5 +05 x 4.5" (114.3mm)83.821600.000Conical32.000Inquire for StockInquire for Price
606-8973G18x9.5 +05 x 5" (127mm)83.821600.000Conical32.000In Stock $299.97