Ridler 610
Grey w/ Polished Lip (1 more available)
Front and Rear 20x10 +0
Bolt Pattern | 5 x 4.75" (120.7mm) |
Centerbore | 83.82 |
Load Capacity | 1600.000 |
Lug Seat | - |
Part Number | 610-2161G |
Ship to Home
6 Available
Ship to Home | Not Available |
Out of Stock
Only $1679.88for 4 wheels
Front and Rear 20x10 +0
Bolt Pattern | 5 x 4.75" (120.7mm) |
Centerbore | 83.82 |
Load Capacity | 1600.000 |
Lug Seat | - |
Part Number | 610-2161G |
Ship to Home
6 Available
Ship to Home | Not Available |
Out of Stock