Free Shipping On Wheels With A Minimum Amount Of $1000, Canada Wide!!

(587)392-7442

Additional Information US Mags U131 Bullet

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
U1311770614017x7 +15 x 4.75" (120.7mm)72.561600.000-28.400In Stock $427.00
U1311770654017x7 +15 x 4.5" (114.3mm)72.561600.000-28.400In Stock $427.00
U1311770734017x7 +15 x 5" (127mm)78.11600.000-28.400In Stock $427.00
U1311780614517x8 +15 x 4.75" (120.7mm)72.561600.000-28.800In Stock $442.00
U1311780654517x8 +15 x 4.5" (114.3mm)72.561600.000-28.800Out of Stock$442.00
U1311780734517x8 +15 x 5" (127mm)78.11600.000-28.800In Stock $442.00
U1311880614518x8 +15 x 4.75" (120.7mm)72.561600.000-31.600Out of Stock$467.00
U1311880654518x8 +15 x 4.5" (114.3mm)72.561600.000-31.600In Stock $467.00
U1311880734518x8 +15 x 5" (127mm)78.11600.000-31.600Out of Stock$467.00
U1311895615218x9.5 +15 x 4.75" (120.7mm)72.561600.000-32.000In Stock $483.00
U1311895655218x9.5 +15 x 4.5" (114.3mm)72.561600.000-32.000In Stock $483.00
U1311895735218x9.5 +15 x 5" (127mm)78.11600.000-32.000In Stock $483.00
U1312080614520x8 +15 x 4.75" (120.7mm)72.561600.000-33.300Out of Stock$524.00
U1312080654520x8 +15 x 4.5" (114.3mm)72.561600.000-33.300Out of Stock$524.00
U1312080734520x8 +15 x 5" (127mm)78.11600.000-33.300In Stock $524.00
U1312095615220x9.5 +15 x 4.75" (120.7mm)72.561600.000-34.400In Stock $548.00
U1312095655220x9.5 +15 x 4.5" (114.3mm)72.561600.000-34.400In Stock $524.00
U1312095735220x9.5 +15 x 5" (127mm)78.11600.000-34.400In Stock $548.00
U1312211736722x11 +185 x 5" (127mm)78.11900.000-43.600In Stock $809.00
U1312290735022x9 +15 x 5" (127mm)78.11900.000-43.300In Stock $712.00
U1312400615724x10 +55 x 4.75" (120.7mm)72.561900.000-48.300Inquire for StockInquire for Price
U1312400735724x10 +55 x 5" (127mm)78.11900.000-48.300Out of Stock$721.00
U1312490615024x9 +15 x 4.75" (120.7mm)72.561900.000-48.100Out of Stock$721.00
U1312490735024x9 +15 x 5" (127mm)78.11900.000-48.100Out of Stock$721.00