Bridgestone Potenza Sport
Best Option
Front and Rear 245/30R20 90Y
Max Wheel Width | 9 |
Min Wheel Width | 8 |
Outside Diameter | 25.8 |
Sidewall | Black Sidewall |
Warranty Mileage | - |
Part Number | 013319 |
Ship to Home
0 Available
Ship to Home | Not Available |
Out of Stock
Only $2298.30for 4 tires
Front and Rear 245/30R20 90Y
Max Wheel Width | 9 |
Min Wheel Width | 8 |
Outside Diameter | 25.8 |
Sidewall | Black Sidewall |
Warranty Mileage | - |
Part Number | 013319 |
Ship to Home
0 Available
Ship to Home | Not Available |
Out of Stock