Bridgestone Potenza Sport
Best Option
Front and Rear 255/45R20 105(Y)
Max Wheel Width | 9.5 |
Min Wheel Width | 8 |
Outside Diameter | 29 |
Sidewall | Black Sidewall |
Warranty Mileage | - |
Part Number | 008173 |
Ship to Home
0 Available
Ship to Home | Not Available |
Out of Stock
Only $1815.53for 4 tires
Front and Rear 255/45R20 105(Y)
Max Wheel Width | 9.5 |
Min Wheel Width | 8 |
Outside Diameter | 29 |
Sidewall | Black Sidewall |
Warranty Mileage | - |
Part Number | 008173 |
Ship to Home
0 Available
Ship to Home | Not Available |
Out of Stock