Bridgestone Potenza Sport
Best Option
Front and Rear 315/35R20 110(Y)
Max Wheel Width | 12.5 |
Min Wheel Width | 10.5 |
Outside Diameter | 28.7 |
Sidewall | Black Sidewall |
Warranty Mileage | - |
Part Number | 008181 |
Ship to Home
2 Available
Ship to Home | Not Available |
Out of Stock
Only $2838.11for 4 tires
Front and Rear 315/35R20 110(Y)
Max Wheel Width | 12.5 |
Min Wheel Width | 10.5 |
Outside Diameter | 28.7 |
Sidewall | Black Sidewall |
Warranty Mileage | - |
Part Number | 008181 |
Ship to Home
2 Available
Ship to Home | Not Available |
Out of Stock