Bridgestone Potenza Sport
Best Option
Front and Rear 295/30R20 101(Y)
Max Wheel Width | 11 |
Min Wheel Width | 10 |
Outside Diameter | 27 |
Sidewall | Black Sidewall |
Warranty Mileage | - |
Part Number | 008143 |
Ship to Home
0 Available
Ship to Home | Not Available |
Out of Stock
Only $2419.56for 4 tires
Front and Rear 295/30R20 101(Y)
Max Wheel Width | 11 |
Min Wheel Width | 10 |
Outside Diameter | 27 |
Sidewall | Black Sidewall |
Warranty Mileage | - |
Part Number | 008143 |
Ship to Home
0 Available
Ship to Home | Not Available |
Out of Stock